Traffic Data
Monthly traffic trends in 2024
AVIGLIANA TRAFFIC
LIGHT-DUTY VEHICLES | HEAVY-DUTY VEHICLES | TOTAL TRAFFIC | |
---|---|---|---|
JANUARY | 349,645 | 121,867 | 471,512 |
FEBRUARY | 291,476 | 130,189 | 421,665 |
MARCH | 297,985 | 136,970 | 434,955 |
APRIL | 251,086 | 135,479 | 386,565 |
MAY | 243,755 | 144,299 | 388,054 |
JUNE | 253,597 | 146,939 | 400,536 |
JULY | 385,488 | 160,343 | 545,831 |
AUGUST | 478,708 | 124,109 | 602,817 |
SEPTEMBER | 292,144 | 180,250 | 472,394 |
OCTOBER | 268,504 | 188,321 | 456,825 |
NOVEMBER | 258,932 | 165,539 | 424,471 |
DECEMBER | 339,138 | 134,463 | 473,601 |
TOTAL YEAR | 3,710,458 | 1,768,768 | 5,479,226 |
SALBERTRAND TRAFFIC
LIGHT-DUTY VEHICLES | HEAVY-DUTY VEHICLES | TOTAL TRAFFIC | |
---|---|---|---|
JANUARY | 290,010 | 109,358 | 399,368 |
FEBRUARY | 228,249 | 114,519 | 342,768 |
MARCH | 230,441 | 122,104 | 352,545 |
APRIL | 180,198 | 120,763 | 300,961 |
MAY | 162,542 | 125,905 | 288,447 |
JUNE | 173,986 | 130,202 | 304,188 |
JULY | 284,771 | 141,152 | 425,923 |
AUGUST | 392,970 | 108,039 | 501,009 |
SEPTEMBER | 208,701 | 161,614 | 370,315 |
OCTOBER | 181,947 | 173,745 | 355,692 |
NOVEMBER | 178,326 | 153,546 | 331,872 |
DECEMBER | 269,250 | 125,684 | 394,934 |
TOTAL YEAR | 2,781,391 | 1,586,631 | 4,368,002 |
TOTAL TRAFFIC BARRIERS
LIGHT-DUTY VEHICLES | HEAVY-DUTY VEHICLES | TOTAL TRAFFIC | |
---|---|---|---|
JANUARY | 639,655 | 231,225 | 870,880 |
FEBRUARY | 519,725 | 244,708 | 764,433 |
MARCH | 528,426 | 259,074 | 787,500 |
APRIL | 431,284 | 256,242 | 687,526 |
MAY | 406,297 | 270,204 | 676,501 |
JUNE | 427,583 | 277,141 | 704,724 |
JULY | 670,259 | 301,495 | 971,754 |
AUGUST | 871,678 | 232,148 | 1,103,826 |
SEPTEMBER | 500,845 | 341,864 | 842,709 |
OCTOBER | 450,451 | 362,066 | 812,517 |
NOVEMBER | 437,258 | 319,085 | 756,343 |
DECEMBER | 608,338 | 260,147 | 868,535 |
TOTAL YEAR | 6,491,849 | 3,355,399 | 9,847,248 |
Traffic data history A32
Last update: 06/06/2025